Company Profile
Company Profile
Membership: |
On ECPlaza since 2020
|
---|---|
Business Type: | Agent, Distributor, Wholesaler/Retailer, Service |
Location: | Noord-Brabant, Netherlands |
Product Category: | Energy Drinks |
Main Item / Product: | RedBull Energy Drinks |
Keywords: | Soft Drinks, Whisky, Energy Drinks |
Main Markets: |
|
Year Established: | 2009 |
Employees Total: | 1 to 9 |
Annual Revenue: | US$500,001 to US$1,000,000 |
Annual Export Rate: | 50% |
Main Markets
Main Markets | Total Revenue (%) |
---|---|
South America | 10% |
Southeast Asia | 10% |
Africa | 10% |
Middle East | 10% |
Western Europe | 10% |
Southern Europe | 10% |
North America | 5% |
Eastern Europe | 5% |
Oceania | 5% |
East Asia | 5% |
Central America | 5% |
Northern Europe | 5% |
South Asia | 5% |
Domestic Market | 5% |
Contact Information
Company Name: | Soft Drinks Nederland BV |
---|---|
Contact Person: | Andrew Van der Aaa |
Address: | Rijsven 34 |
City/Area: | Eindhoven |
State/Province: | Noord-Brabant |
Country/Region: | Netherlands |
Zip/Postal Code: | 5645KH |
Send your message to this
supplier